3 Day Any Sight Bench Match
ASBR - Day 1
First Last T1 T1C T2 T2C T3 T3C T4 T4C T5 T5C Score Ctr Place
K Myers 245 6 246 6 248 8 246 6 248 8 1233 34 1
S Barber 248 8 244 5 245 5 244 5 248 8 1229 31 2
J Feldman 240 0 247 7 243 5 242 3 242 4 1214 19 3
J Hewitt 236 1 243 5 245 5 243 5 243 3 1210 19 5
W Tellier 235 2 244 4 246 6 242 3 243 4 1210 19 4
P Berube 241 2 243 5 239 2 241 3 243 5 1207 17 6
J Gussenhoven 244 5 238 4 240 3 238 1 243 3 1203 16 7
R Hooks 242 4 235 3 240 3 237 2 240 2 1194 14 8
T Mason 244 5 243 4 242 4 218 3 245 6 1192 22 9
P Weber 235 2 235 0 237 3 237 1 241 3 1185 9 10
J Barber 227 1 242 5 233 1 234 3 244 4 1180 14 11
G Miller 191 3 242 4 244 5 245 6 245 5 1167 23 12
















ASBR - Day 2


T6 T6C T7 T7C T8 T8C T9 T9C T10 T10C Score Ctr Place
T Mason 247 8 250 10 248 8 250 10 247 7 1242 43 1
K Myers 248 8 248 8 247 7 247 7 245 7 1235 37 2
G Miller 249 9 249 9 243 4 247 7 245 6 1233 35 3
J Hewitt 246 6 243 3 246 6 245 5 244 5 1224 25 4
J Feldman 246 6 248 9 245 6 242 3 242 3 1223 27 5
W Tellier 240 2 246 6 244 6 246 6 245 6 1221 26 6
S Barber 243 6 242 4 245 6 247 7 242 4 1219 27 7
J Barber 238 2 240 3 244 4 245 7 241 4 1208 20 8
P Weber 245 5 241 4 240 4 241 3 239 4 1206 20 9
P Berube 239 2 243 4 237 1 243 4 244 5 1206 16 10
J Gussenhoven 241 4 240 2 243 4 240 3 238 1 1202 14 11
R Hooks 241 4 241 3 241 3 235 2 242 4 1200 16 12
















Aggregate










Score Ctr Place









K Myers 2468 71 1









S Barber 2448 58 2









J Feldman 2437 46 3









T Mason 2434 65 4









J Hewitt 2434 44 5









W Tellier 2431 45 6









P Berube 2413 33 7









J Gussenhoven 2405 30 8









G Miller 2400 58 9









R Hooks 2394 30 10









P Weber 2391 29 11









J Barber 2388 34 12