3 Day Iron Sight Bench Match
Day 1
First Last T1 T1C T2 T2C T3 T3C T4 T4C T5 T5C Score Ctr Place
K Myers 241 4 240 3 248 8 239 4 235 2 1203 21 1
J Barber 240 4 230 1 241 3 248 8 241 3 1200 19 2
J Feldman 236 1 241 4 243 4 234 0 246 6 1200 15 3
S Barber 244 4 238 4 244 5 239 2 231 2 1196 17 4
W Tellier 237 2 244 5 241 3 234 1 235 2 1191 13 5
T Mason 238 2 231 1 239 2 242 5 236 2 1186 12 6
J Hewitt 241 3 233 2 238 2 236 2 230 0 1178 9 7
J Gussenho 233 1 231 2 239 5 236 3 236 3 1175 14 8
R Hooks 230 0 223 2 232 1 239 3 241 4 1165 10 9
P Weber 228 1 232 0 221 0 229 1 228 2 1138 4 10
G Miller 222 0 236 3 230 0 239 2 205 1 1132 6 11
P Berube 217 1 226 0 230 2 228 0 230 1 1131 4 12
















Day 2


T6 C T7 C T8 C T9 C T10 C Score Ctr Place
W Tellier 244 5 238 2 243 4 239 2 239 2 1203 15 1
S Barber 238 3 239 1 238 4 238 2 245 6 1198 16 2
J Barber 238 4 236 1 242 3 239 4 239 3 1194 15 3
K Myers 242 4 242 3 240 2 232 1 231 2 1187 12 4
J Feldman 233 0 238 2 236 2 237 2 240 5 1184 11 5
J Gussenho 218 3 241 3 243 5 239 1 241 3 1182 15 6
T Mason 237 1 235 1 238 2 237 2 230 0 1177 6 7
R Hooks 240 3 230 1 237 2 231 1 233 0 1171 7 8
J Hewitt 234 2 239 4 232 3 223 0 234 1 1162 10 9
G Miller 245 5 209 1 234 1 235 1 238 2 1161 10 10
P Weber 227 1 229 2 224 0 232 1 225 1 1137 5 11
P Berube 191 0 217 0 230 1 229 0 210 1 1077 2 12
















Aggregate










Score Ctr Place









J Barber 2394 34 1









S Barber 2394 33 2









W Tellier 2394 28 3









K Myers 2390 33 4









J Feldman 2384 26 5









T Mason 2363 18 6









J Gussenho 2357 29 7









J Hewitt 2340 19 8









R Hooks 2336 17 9









G Miller 2293 16 10









P Weber 2275 9 11









P Berube 2208 6 12