2022 ISSA NorthWest Regional Centerfire Matches
Iron Sight Bench
First Name Last Name Score Ctr Place
Wayne Tellier 489 11 1
Tommy Mason 486 7 2
Joe Gussenhoven 484 8 3
Steve Barber 483 9 4
Keith Myers 481 4 5
Russ Hooks 479 6 6
Joel Barber 479 5 6
Joe Feldman 467 2 8
Jack Hewitt 463 4 9
Patricia Weber 463 1 9
Gary Miller 460 0 11
Kevin Erickson 459 2 12
Pete Berube 448 1 13





Iron Sight Offhand
First Name Last Name Score Ctr Place
Keith Myers 367 1 1
Joe Gussenhoven 363 0 2
Steve Barber 332 0 3
Russ Hooks 368 1 4
Wayne Tellier 356 0 5
Kevin Erickson 335 0 6
Gary Miller 335 0 7
Joe Feldman 339 0 8
Pete Berube 335 1 9
Jack Hewitt 316 0 10
Joel Barber 293 0 11
Tommy Mason 259 0 12





Any Sight Bench
First Name Last Name Score Ctr Place
Keith Myers 494 14 1
Gary Miller 488 9 2
Pete Berube 486 10 3
Russ Hooks 485 10 4
Tommy Mason 485 8 4
Steve Barber 484 8 6
Kevin Erickson 484 10 6
Jack Hewitt 484 7 6
Wayne Tellier 483 6 9
Joe Feldman 481 6 10
Patricia Weber 478 4 11
Joel Barber 476 0 12
Joe Gussenhoven 475 5 13





Any Sight Offhand
First Name Last Name Score Ctr Place
Keith Myers 411 0 1
Joe Gussenhoven 397 0 3
Steve Barber 392 0 4
Russ Hooks 357 0 8
Wayne Tellier 357 1 7
Kevin Erickson 398 0 2
Gary Miller 386 0 5
Joe Feldman 361 0 6
Pete Berube 357 0 9
Jack Hewitt 342 0 10
Joel Barber 341 0 11
Tommy Mason 301 0 12





Iron Sight Aggregate
First Name Last Name Score Ctr Place
Keith Myers 848 5 1
Joe Gussenhoven 847 8 2
Russ Hooks 847 7 5
Wayne Tellier 845 11 3
Steve Barber 815 9 4
Joe Feldman 806 2 8
Gary Miller 795 0 7
Kevin Erickson 794 2 6
Pete Berube 783 2 9
Jack Hewitt 779 4 10
Joel Barber 772 0 11
Tommy Mason 745 7 12
Patricia Weber 463 1 13





Any Sight Aggregate
First Name Last Name Score Ctr Place
Keith Myers 905 14 1
Kevin Erickson 882 10 2
Steve Barber 876 8 3
Gary Miller 874 9 4
Joe Gussenhoven 872 5 5
Pete Berube 843 10 6
Russ Hooks 842 10 7
Joe Feldman 842 6 8
Wayne Tellier 840 7 9
Jack Hewitt 826 7 10
Joel Barber 817 0 11
Tommy Mason 786 8 12
Patricia Weber 478 4 13





Grand Aggregate
First Name Last Name Score Centers Place
Keith Myers 1753 19 1
Joe Gussenhoven 1719 13 2
Steve Barber 1691 17 3
Russ Hooks 1689 17 4
Wayne Tellier 1685 18 5
Kevin Erickson 1676 12 6
Gary Miller 1669 9 7
Joe Feldman 1648 8 8
Pete Berube 1626 12 9
Jack Hewitt 1605 11 10
Joel Barber 1589 0 11
Tommy Mason 1531 15 12
Patricia Weber 941 5 13