2022 ISSA NorthWest Regional Rimfire Matches
Benchrest
First Name Last Name Score Cntrs Place
Tommy Mason 497 17 1
Joe Gussenhoven 497 17 2
Jack Hewitt 495 15 3
Keith Myers 494 14 4
Pat Weber 494 14 5
Gary Miller 491 12 6
Wayne Tellier 491 14 7
Kevin Erickson 490 11 8
Russ Hooks 484 8 9
Deb Avalanche 484 6 10
Steve Barber 483 11 11
Joe Feldman 483 9 12
Joel Barber 482 6 13
Pete Berube 464 12 14





Offhand


Score Cntrs Place
Kevin Erickson 421 0 1
Pete Berube 384 0 2
Joe Gussenhoven 379 1 3
Russ Hooks 378 1 4
Jack Hewitt 377 0 5
Gary Miller 363 1 6
Steve Barber 355 1 7
Wayne Tellier 354 0 8
Joel Barber 330 0 9
Joe Feldman 329 0 10
Tommy Mason 310 0 11





Aggregate


Score Cntrs Place
Kevin Erickson 911 11 1
Joe Gussenhoven 876 18 2
Jack Hewitt 872 15 3
Russ Hooks 862 9 4
Gary Miller 854 13 5
Pete Berube 848 12 6
Wayne Tellier 845 14 7
Steve Barber 838 12 8
Joe Feldman 812 9 9
Joel Barber 812 6 10
Tommy Mason 807 17 11
Keith Myers 494 14 12
Pat Weber 494 14 13
Deb Avalanche 484 6 14