ISSA 2022 International Matches
Any Sight Benchrest
08/04/22
Last Name First Name Score Centers Place
Flight A
MYERS KEITH 1230 33 1
SULLIVAN JAY 1227 31 2
MILLER GERALD 1224 27 3
BRENNAN JOE 1223 29 4
EHLERS CLARK 1222 25 5
WRIGHT RANDY 1212 23 6
POLLARD JIM 1210 21 7
TYLER BOB 1209 20 8
SMALLEY JO B 1207 22 9
McCAULEY ROBERT 1204 17 10
Flight B
HOOKS RUSS 1201 18 1
FELDMAN JOE 1201 13 2
WEBER PATRICIA 1200 15 3
KEEL J ERIC 1198 18 4
SIGMAN VERL 1194 22 5
BURKS DON 1192 10 6
MATTOX BUTCH 1187 13 7
VANWEY JERRY 1182 11 8
KAUFMAN ROBB 1180 12 9
JONES RANDY 1171 12 10
Flight C
KAUFMAN ANGELA 1171 7 1
FLANAGAN MEGAN 1168 8 2
KAISER DAVID 1151 7 3
DEATS CHUCK 1145 5 4
FLANAGAN JAMES 1143 4 5
BIRMLEY BOB 1121 17 6
FAUBION BILLY DON 1099 7 7
JONES ONEITA 1090 5 8
FOURNIER CELIA 1090 0 9
HARRES JIM 1016 1 10
KJELDGAARD ERIC 961 0 11