ISSA 2022 International Matches
Iron Sight Benchrest
08/02/22
Last Name First Name Score Centers Place
Flight A
MYERS KEITH 1215 21 1
SULLIVAN JAY 1210 19 2
SIGMAN VERL 1195 9 3
FLANAGAN MEGAN 1183 11 4
BRENNAN JOE 1181 8 5
FELDMAN JOE 1178 9 6
WRIGHT RANDY 1168 6 7
EHLERS CLARK 1167 6 8
KEEL J ERIC 1165 4 9
McCAULEY ROBERT 1163 12 10
MILLER GERALD 1161 4 11
Flight B
HOOKS RUSS 1153 17 1
WEBER PATRICIA 1152 9 2
SMALLEY JO B 1139 10 3
KAUFMAN ROBB 1134 7 4
POLLARD JIM 1134 2 5
BURKS DON 1128 7 6
FOURNIER CELIA 1117 3 7
KJELDGAARD ERIC 1111 1 8
JONES RANDY 1106 3 9
Flight C
KAUFMAN ANGELA 1089 2 1
JONES ONEITA 1083 1 2
TYLER BOB 1081 3 3
FAUBION BILLY DON 1067 3 4
MATTOX BUTCH 1047 5 5
DEATS CHUCK 1039 0 6
HARRES JIM 1029 1 7
KAISER DAVID 1021 2 8
KERR GORDON 298 0 9