ISSA 2022 International Matches
Rimfire Benchrest
08/01/22
Last Name First Name Score Centers Place
Flight A
McCAULEY ROBERT 1242 42 1
MILLER GERALD 1242 42 2
MYERS KEITH 1241 42 3
KAUFMAN ROBB 1239 39 4
JONES RANDY 1234 34 5
KJELDGAARD ERIC 1232 36 6
TYLER BOB 1231 31 7
MATTOX BUTCH 1231 31 8
EHLERS CLARK 1230 32 9
WRIGHT RANDY 1230 32 10
Flight B
WEBER PATRICIA 1230 31 1
GENT RUSS 1228 31 2
HOOKS RUSS 1228 30 3
JONES ONEITA 1226 29 4
SMALLEY JO B 1226 26 5
HARRES JIM 1224 28 6
SULLIVAN JAY 1224 26 7
TOWNE TIM 1223 25 8
KERR GORDON 1219 27 9
KAISER DAVID 1217 25 10
BURKS DON 1212 20 11
Flight C
FELDMAN JOE 1208 25 1
VANWEY JERRY 1204 17 2
KAUFMAN ANGELA 1202 21 3
FLANAGAN JAMES 1196 21 4
POLLARD JIM 1186 17 5
FLANAGAN MEGAN 1186 13 6
FAUBION BILLY DON 1182 7 7
TESSIN JON 1180 15 8
BRENNAN JOE 1171 15 9
NACE FRED 1145 10 10