ISSA 2022 International Matches
Benchrest Aggregate








Place Total Name ISBR ASBR
Targets Centers Targets Centers Targets Centers
Flight A
1 2445 54 KEITH MYERS 1215 21 1230 33
2 2437 50 JAY SULLIVAN 1210 19 1227 31
3 2404 37 JOE BRENNAN 1181 8 1223 29
4 2389 31 VERL SIGMAN 1195 9 1194 22
5 2389 31 CLARK EHLERS 1167 6 1222 25
6 2385 31 GERALD MILLER 1161 4 1224 27
7 2380 29 RANDY WRIGHT 1168 6 1212 23
8 2379 22 JOE FELDMAN 1178 9 1201 13
9 2367 29 ROBERT McCAULEY 1163 12 1204 17
Flight B
1 2363 22 J ERIC KEEL 1165 4 1198 18
2 2354 35 RUSS HOOKS 1153 17 1201 18
3 2352 24 PATRICIA WEBER 1152 9 1200 15
4 2351 19 MEGAN FLANAGAN 1183 11 1168 8
5 2346 32 JO B SMALLEY 1139 10 1207 22
6 2344 23 JIM POLLARD 1134 2 1210 21
7 2320 17 DON BURKS 1128 7 1192 10
8 2314 19 ROBB KAUFMAN 1134 7 1180 12
9 2290 23 BOB TYLER 1081 3 1209 20
Flight C
1 2277 15 RANDY JONES 1106 3 1171 12
2 2260 9 ANGELA KAUFMAN 1089 2 1171 7
3 2234 18 BUTCH MATTOX 1047 5 1187 13
4 2207 3 CELIA FOURNIER 1117 3 1090 0
5 2184 5 CHUCK DEATS 1039 0 1145 5
6 2173 6 ONEITA JONES 1083 1 1090 5
7 2172 9 DAVID KAISER 1021 2 1151 7
8 2166 10 BILLY DON FAUBION 1067 3 1099 7
9 2072 1 ERIC KJELDGAARD 1111 1 961 0
10 2045 2 JIM HARRES 1029 1 1016 1