ISSA 2022 International Matches
Westergaard












Place Total Name ISBR ISOH ASBR ASOH
Targets Centers Targets Centers Targets Centers Targets Centers Targets Centers
1 4241 39 JOE BRENNAN 1181 8 882 2 1223 29 955 0
2 4220 32 GERALD MILLER 1161 4 868 0 1224 27 967 1
3 4134 36 RUSS HOOKS 1153 17 876 0 1201 18 904 1
4 4097 35 JO B SMALLEY 1139 10 860 2 1207 22 891 1
5 4076 20 DON BURKS 1128 7 856 0 1192 10 900 3
6 4068 23 JOE FELDMAN 1178 9 825 0 1201 13 864 1
7 4030 22 J ERIC KEEL 1165 4 849 0 1198 18 818 0
8 3722 18 BUTCH MATTOX 1047 5 695 0 1187 13 793 0
9 2389 31 VERL SIGMAN 1195 9

1194 22

10 2380 29 RANDY WRIGHT 1168 6

1212 23

11 2352 24 PATRICIA WEBER 1152 9

1200 15

12 2290 23 BOB TYLER 1081 3

1209 20

13 2172 9 DAVID KAISER 1021 2

1151 7

14 2056 13 JERRY VANWEY



1182 11 874 2
15 1928 4 JAMES FLANAGAN



1143 4 785 0