Eau Claire ISSA Regional Schuetzenfest 2023 – Centefire Matches

Iron Sight
Any Sight Grand

Benchrest Offhand

Benchrest Offhand

Aggregate Traditional

T1 T2 total T1 T2 total IS Agg Place T1 T2 total T1 T2 total AS Agg Place Score Place
Bob Nicewanner 243.04 247.07 490.11 202.01 192 394.01 884.12 1 249.09 241.02 490.11 204 204 408 898.11 1 1782.23 1
Brian Dyrcz 242.04 240.05 482.09 191 184 375 857.09 2 245.06 244.04 489.1 195 190 385 874.1 2 1731.19 2 T
Tom Jones 241.03 243.05 484.08 178 159.01 337.01 821.09 5 242.03 243.06 485.09 191.01 178 369.01 854.1 5 1675.19 3 T
Bruce Peglow 235.03 223 458.03 195.02 161 356.02 814.05 7 242.04 244.06 486.1 175 200.01 375.01 861.11 4 1675.16 4
Barb Nicewanner 243.05 236 479.05 181 179 360 839.05 3 244.04 242.03 486.07 171 179 350 836.07 8 1675.12 5
Terry O'Neill 239.02 234.01 473.03 187 148 335 808.03 9 237.02 244.05 481.07 191 191 382 863.07 3 1671.1 6
Gerald Klitz 228 237.03 465.03 184 176 360 825.03 4 236.01 234.01 470.02 181 186 367 837.02 7 1662.05 7
Clark Allen 232.01 228 460.01 186 165 351 811.01 8 246.07 240.04 486.11 166 173 339 825.11 10 1636.12 8
Steve Studt 237.03 230.01 467.04 165 162 327 794.04 10 241.04 237.02 478.06 165 191 356 834.06 9 1628.1 9
Tom Desnoyer 223 214 437 161 174 335 772 12 241.02 244.05 485.07 184 185 369 854.07 6 1626.07 10 T
Megan Flanagan 239.03 235 474.03 176 166 342 816.03 6 212 210 422 182 179 361 783 14 1599.03 11
Wade Nelson 225.01 206.01 431.02 160 165 325 756.02 14 237.03 234.02 471.05 174 175 349 820.05 11 1576.07 12 T
Joel Peaboby 229.02 229.01 458.03 158 159 317 775.03 11 241.04 232.02 473.06 148 178 326 799.06 12 1574.09 13
Mike McGinley 162.01 138 300.01 156 171 327 627.01 15 224.02 210 434.02 156 168 324 758.02 16 1385.03 14
Laurie Gapko 199.01 220 419.01 163 175.01 338.01 757.02 13 206 196 402 165
165 567 17 1324.02 15 T
Kathleen Allen 232.03 229.01 461.04


461.04 16 241.04 242.05 483.09

0 483.09 18 944.13 16
David Kaiser 209 202 411


411 18 231 223 454

0 454 20 865 17 T
Jim Flanagan

0

0 0 20 213 227 440 174 173 347 787 13 787 18
Paul Olsen

0

0 0 21 233.01 226 459.01 163.01 158 321.01 780.02 15 780.02 19
Arnie Seitz 150 166 316


316 19 186.01 220.01 406.02

0 406.02 21 722.02 20
Bill Flanagan

0

0 0 22 234.02 232.01 466.03

0 466.03 19 466.03 21
Wendy Bauer-Noordhof 240.01 219 459.01


459.01 17

0

0 0 22 459.01 22 T