2023 Las Vegas ISSA Regional Rimfire Matches











Bench
Last Name First Name Target 1 T1 Ctr Target 2 T2 Ctr Score Centers Place
Myers Keith 245 5 246 6 491 11 1
Seines John 244 6 245 5 489 11 2
Hershey Jeannie 243 6 245 7 488 13 3
Hershey Robert 238 2 246 7 484 9 4
Feren Jim 242 3 239 2 481 5 5
Harres Jim 243 5 230 3 473 8 6
Schattleitner Klaus 241 3 231 2 472 5 7
Weber Pat 238 3 230 0 468 3 8
Jones David 217 3 245 0 462 3 9
Brennan Joe 230 1 226 0 456 1 10











Offhand


Target 1 T1 Ctr Target 2 T2 Ctr Score Centers Place
Feren Jim 212 0 208 0 420 0 1
Schattleitner Klaus 174 1 207 0 381 1 2
Brennan Joe 194 0 171 0 365 0 3
Harres Jim 114 0 152 0 266 0 4











Aggregate





Score Centers Place



Feren Jim 901 5 1



Schattleitner Klaus 853 6 2



Brennan Joe 821 1 3



Harres Jim 739 8 4



Myers Keith 491 11 5



Seines John 489 11 6



Hershey Jeannie 488 13 7



Hershey Robert 484 9 8



Weber Pat 468 3 9



Jones David 462 3 10