2023 ISSA Northwest Regional Match
Centerfire Matches

Iron Sight Matches


Benchrest Offhand IS Aggregate


T1 T1C T2 T2C Score Ctr Place T1 T1C T2 T2C Score Ctr Place Score Ctr Place
Gussenhoven Joe 241 3 245 5 486 8 3 200 2 183 0 383 2 2 869 0 1
Myers Keith 244 5 245 6 489 11 1 182 0 191 1 373 1 4 862 12 2
Erickson Kevin 237 2 227 0 464 2 11 196 0 196 0 392 0 1 856 2 3
Bowland Pat 229 3 239 2 468 5 10 183 0 196 1 379 1 3 847 6 4
Barber Steve 238 0 238 1 476 1 8 168 0 190 2 358 2 5 834 3 5
Tellier Wayne 239 2 243 4 482 6 4 191 0 159 2 350 2 6 832 8 6
Hooks Russ 239 2 233 0 472 2 9 173 0 176 0 349 0 7 821 2 7
Hewitt Jack 223 0 238 2 461 2 12 159 0 186 0 345 0 8 806 2 8
Feldman Joe 241 3 238 3 479 6 6 180 0 143 0 323 0 10 802 6 9
Sullivan Jay 239 3 238 2 477 5 7 156 0 160 0 316 0 11 793 5 10
Harrison Will 238 3 243 3 481 6 5 160 0 149 0 309 0 12 790 6 11
Mason Tommy 245 7 243 5 488 12 2 156 0 134 0 290 0 13 778 12 12
Williamson Howard 230 0 216 1 446 1 14 166 0 157 0 323 0 9 769 1 13
Miller Sue 238 3 218 0 456 3 13 0 0 0 0 0 0 14 456 3 14
Kirby Annette 0 0 0 0 0 0 15 0 0 0 0 0 0 14 0 0 15
Miller Gary 0 0 0 0 0 0 15 0 0 0 0 0 0 14 0 0 16

Any Sight Matches


Benchrest Offhand AS Aggregate


T1 T1C T2 T2C Score Ctr Place T1 T1C T2 T2C Score Ctr Place Score Ctr Place
Miller Gary 244 4 242 4 486 8 2 207 1 190 0 397 1 3 883 9 1
Erickson Kevin 237 1 237 2 474 3 11 203 0 203 1 406 1 1 880 4 2
Bowland Pat 234 4 237 2 471 6 13 199 0 199 1 398 1 2 869 7 3
Myers Keith 246 6 239 1 485 7 3 180 0 189 0 369 0 6 854 7 4
Feldman Joe 241 4 240 3 481 7 6 188 0 184 0 372 0 4 853 7 5
Sullivan Jay 238 3 238 1 476 4 10 191 0 179 0 370 0 5 846 4 6
Harrison Will 236 2 245 5 481 7 5 177 0 183 0 360 0 7 841 7 7
Barber Steve 246 6 242 5 488 11 1 183 0 166 0 349 0 9 837 11 8
Hooks Russ 225 2 240 2 465 4 14 188 0 171 0 359 0 8 824 4 9
Tellier Wayne 239 3 240 3 479 6 7 173 0 167 0 340 0 11 819 6 10
Mason Tommy 239 3 237 3 476 6 9 162 0 173 0 335 0 12 811 6 11
Gussenhoven Joe 237 3 240 4 477 7 8 168 0 162 0 330 0 14 807 7 12
Hewitt Jack 235 1 238 2 473 3 12 158 0 173 0 331 0 13 804 3 13
Williamson Howard 214 0 228 1 442 1 15 175 0 166 0 341 0 10 783 1 14
Miller Sue 242 4 239 4 481 8 4 0 0 0 0 0 0 481 8 15
Kirby Annette 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 16

Grand Aggregate















Score Centers Place










Erickson Kevin 1736
6
1











Myers Keith 1716
19
2











Bowland Pat 1716
13
3











Gussenhoven Joe 1676
7
4











Barber Steve 1671
14
5











Feldman Joe 1655
13
6











Tellier Wayne 1651
14
7











Hooks Russ 1645
6
8











Sullivan Jay 1639
9
9











Harrison Will 1631
13
10











Hewitt Jack 1610
5
11











Mason Tommy 1589
18
12











Williamson Howard 1552
2
13











Miller Sue 937
11
14











Miller Gary 883
9
15











Kirby Annette 0
0
16