Year Name Date Match











2019 International Match
Iron Sight Benchrest




























Member Info ISBR Flight
Last Name First Name ISSA # Target 1 T1 Ctr Target 2 T2 Ctr Target 3 T3 Ctr Target 4 T4 Ctr Target 5 T5 Ctr Score Centers Place
LUKE JIM 67 244 4 248 8 245 5 246 6 247 7 1230 30 1 A
SIGMAN VERL 37 240 3 244 6 245 6 245 5 247 7 1221 27 2 A
MONTGOMERY JOHNNY 360 247 7 246 6 241 3 241 1 240 1 1215 18 3 A
EHLERS CLARK 95 242 3 240 1 242 4 243 5 245 5 1212 18 4 A
BARBER STEVE 112 238 1 245 6 246 6 241 3 241 4 1211 20 5 A
MYERS KEITH 353 242 4 242 4 239 2 245 6 241 2 1209 18 6 A
HOOKS RUSS 181 242 2 247 7 241 1 238 3 235 1 1203 14 7 A
BARBER JOEL 370 235 2 240 3 237 2 241 3 244 5 1197 15 8 A
MACHALE RICK 294 233 1 232 2 238 1 239 1 245 5 1187 10 9 A
HARRES JIM 367 225 2 225 1 240 4 229 0 160 0 1079 7 10 A
BOREN GARY 377 222 0 213 0 218 2 210 0 215 1 1078 3 11 A
MILLER GERALD 71 233 0 110 3 232 0 230 2 231 0 1036 5 12 A

















WIMBERLEY V. BILL 35 235 2 235 2 238 2 236 1 242 4 1186 11 1 B
WRIGHT RANDY 125 240 3 236 2 244 4 229 1 233 1 1182 11 2 B
FELDMAN JOE 206 236 3 233 2 233 2 230 1 244 5 1176 13 3 B
SMALLEY JO B (DOC) 349 230 1 241 1 238 1 236 2 230 1 1175 6 4 B
DEINES IRV 295 227 1 238 3 229 1 241 3 236 2 1171 10 5 B
HEITZ TONY 272 226 1 232 2 230 2 235 2 238 3 1161 10 6 B
KEEL J. ERIC 293 234 0 234 0 229 0 226 2 231 0 1154 2 7 B
JONES BRUCE 345 232 1 226 1 229 1 231 1 230 1 1148 5 8 B
SCHATTLEITNER KLAUS 322 236 1 235 2 226 3 224 0 224 0 1145 6 9 B
TYLER BOB 172 237 2 240 5 242 2 227 1 189 1 1135 11 10 B

















SULLIVAN JAY 298 242 3 240 2 244 0 235 1 244 4 1205 10 1 C
POLLARD JIM 361 232 1 234 1 236 3 239 6 234 1 1175 12 2 C
KIRBY BRUCE 58 231 1 237 3 242 5 230 1 221 2 1161 12 3 C
ADAMS STEVEN 284 232 1 223 0 237 1 230 0 236 2 1158 4 4 C
WEBER PATRICIA A 123 219 0 228 1 236 2 234 1 224 0 1141 4 5 C
LENNON JAMES E 348 230 1 230 2 228 1 227 1 219 0 1134 5 6 C
JOHNSON, JR RICHARD A 61 225 1 224 0 223 1 224 3 236 4 1132 9 7 C
KIRBY ANNETTE 59 227 2 204 2 233 2 235 2 230 2 1129 10 8 C
GAPKO LAURIE 124 214 0 226 0 224 0 224 1 219 0 1107 1 9 C
FAUBION BILLY DON 344 198 0 230 3 218 0 222 1 216 1 1084 5 10 C
MILLER SUSAN 222 228 2 198 0 182 2 40 0 0 0 648 4 11 C

















DEATS CHUCK 366 232 1 229 2 228 0 229 0 230 2 1148 5 1 D
BURKS DON 308 225 1 233 2 229 1 231 2 225 2 1143 8 2 D
JONES RANDY 341 230 1 226 0 238 3 222 0 224 1 1140 5 3 D
FLANAGAN MEGAN 334 226 1 226 1 237 0 231 0 215 0 1135 2 4 D
FLANAGAN BILL 126 230 1 229 0 223 0 228 0 223 1 1133 2 5 D
JONES DAVE 325 216 0 225 0 232 2 223 1 227 1 1123 4 6 D
MATTOX BUTCH 100 221 1 222 0 219 3 226 1 222 0 1110 5 7 D
JONES ONEITA 340 208 0 223 1 223 2 224 1 219 0 1097 4 8 D
FLANAGAN JAMES 333 200 0 219 2 217 1 217 2 200 1 1053 6 9 D
KAISER DAVID 233 199 0 210 0 199 0 215 1 221 0 1044 1 10 D