Year Name Date Match











2019 International Match
Iron Sight Offhand




























Member Info ISOH Flight
Last Name First Name ISSA # Target 1 T1 Ctr Target 2 T2 Ctr Target 3 T3 Ctr Target 4 T4 Ctr Target 5 T5 Ctr Score Centers Place
LUKE JIM 67 202 0 218 0 220 0 218 2 225 0 1083 2 1 A
MILLER GERALD 71 201 0 205 2 191 0 205 2 200 0 1002 4 2 A
HOOKS RUSS 181 188 0 192 0 171 0 199 0 184 1 934 1 3 A
SIGMAN VERL 37 174 1 169 0 185 0 195 0 195 0 918 1 4 A
ADAMS STEVEN 284 154 0 173 0 179 1 208 0 188 0 902 1 5 A
MACHALE RICK 294 172 0 159 0 192 0 202 1 171 0 896 1 6 A
BOREN GARY 377 157 0 186 0 167 0 160 0 176 0 846 0 7 A
TYLER BOB 172 168 0 0 0 172 0 0 0 0 0 340 0 8 A

















JONES BRUCE 345 201 1 184 0 186 0 165 0 201 0 937 1 1 B
SCHATTLEITNER KLAUS 322 175 0 191 2 179 0 199 0 190 0 934 2 2 B
FLANAGAN MEGAN 334 181 0 169 0 198 0 198 0 182 0 928 0 3 B
FELDMAN JOE 206 172 0 194 0 174 0 191 0 186 0 917 0 4 B
HEITZ TONY 272 168 0 183 0 189 2 179 0 182 0 901 2 5 B
BARBER STEVE 112 158 0 180 0 197 1 170 0 154 0 859 1 6 B
GAPKO LAURIE 124 163 0 167 0 163 0 176 0 177 0 846 0 7 B

















SULLIVAN JAY 298 163 0 178 0 195 1 194 0 186 0 916 1 1 C
WIMBERLEY V. BILL 35 176 0 171 0 169 0 158 0 184 0 858 0 2 C
BURKS DON 308 202 1 165 0 143 0 166 0 181 1 857 2 3 C
SMALLEY JO B (DOC) 349 171 0 177 0 169 0 177 0 181 0 850 0 4 C
KEEL J. ERIC 293 167 0 160 0 148 0 190 0 183 0 848 0 5 C
WRIGHT RANDY 125 176 1 174 0 166 0 154 0 174 0 844 1 6 C

















JONES ONEITA 340 193 1 179 0 173 0 176 0 187 0 908 1 1 D
MILLER SUSAN 222 195 0 169 0 183 0 164 0 169 0 880 0 2 D
BARBER JOEL 370 181 0 175 0 164 0 172 0 176 0 868 0 3 D
JONES RANDY 341 175 0 164 0 148 0 175 0 175 0 837 0 4 D
FLANAGAN BILL 126 160 0 150 1 160 0 164 0 160 0 794 1 5 D
FLANAGAN JAMES 333 152 0 185 0 163 0 142 0 152 0 794 0 6 D
MATTOX BUTCH 100 152 0 153 0 181 1 153 0 150 0 789 1 7 D
LENNON JAMES E 348 158 0 141 0 160 0 179 0 149 0 787 0 8 D
KAISER DAVID 233 160 0 117 0 137 0 153 0 86 0 653 0 9 D