Year Name
Match











2019 International Match
Rimfire Offhand




























Member Info RFBR Flight
Last Name First Name ISSA # Target 1 T1 Ctr Target 2 T2 Ctr Target 3 T3 Ctr Target 4 T4 Ctr Target 5 T5 Ctr Score Centers Place
Luke Jim 67 202 0 233 2 231 1 223 2 201 0 1090 5 1 A
Miller Gerald 71 200 0 213 1 210 1 194 0 221 1 1038 3 2 A
Schattleitner Klaus 322 197 1 209 0 201 0 184 1 217 2 1008 4 3 A
Gent Russ 82 178 0 175 0 208 0 197 0 205 0 963 0 4 A
Cochran Justin 357 197 0 183 0 173 0 192 0 210 0 955 0 5 A
Hooks Russ 181 179 0 196 1 199 1 201 1 157 0 932 3 6 A
Heitz Tony 272 180 0 179 1 183 0 169 0 204 0 915 1 7 A
Adams Steven 284 168 0 165 0 207 0 189 0 171 0 900 0 8 A
Feldman Joe 206 180 1 163 0 171 0 194 0 175 0 883 1 9 A
Faubion Billy Don 344 151 0 152 0 141 0 159 0 185 0 788 0 10 A
Boren Gary 377 153 0 148 0 130 0 147 0 167 745 0 11 A

















Gapko Laurie 124 199 0 191 0 203 2 204 2 185 0 982 4 1 B
Flanagan Megan 334 186 0 207 0 192 0 184 0 210 0 979 0 2 B
Barber Steve 112 180 0 198 1 191 0 182 0 204 0 955 1 4 B
Wright Randy 125 197 0 177 0 179 0 195 0 207 6 955 6 3 B
Myers Keith 353 199 0 188 0 172 0 180 1 199 0 938 1 5 B
Burks Don 308 184 0 190 1 176 0 202 0 180 0 932 1 6 B
Vanwey Jerry 347 184 0 168 0 177 1 201 0 200 1 930 2 7 B

















Sullivan Jay 298 200 0 174 0 175 0 180 0 193 0 922 0 1 C
Towne Tim 51 178 0 202 0 171 0 198 0 169 0 918 0 2 C
Jones Oneita 340 207 1 171 0 173 0 181 0 173 0 905 1 3 C
Wimberley V. Bill 35 181 0 169 0 180 0 169 0 192 0 891 0 4 C
Smalley Jo B (Doc) 349 170 0 165 0 191 0 164 0 192 0 882 0 5 C
Flanagan Bill 126 171 0 171 0 196 1 155 0 183 0 876 1 6 C
Tyler Bob 172 177 0 198 0 166 1 169 0 149 0 859 1 7 C
Tessin Jon 356 162 0 166 0 194 0 157 0 173 0 852 0 8 C
Kirby Bruce 58 157 0 151 0 167 0 158 0 137 0 770 0 9 C

















Lennon James E 348 190 1 181 1 166 0 168 0 167 0 872 2 1 D
Miller Susan 222 180 0 144 0 180 0 171 0 175 0 850 0 2 D
Mattox Butch 100 185 0 131 0 187 0 182 1 161 0 846 1 3 D
Goodwin Russ 5 140 0 157 0 178 0 169 0 190 1 834 1 4 D
Barber Joel 370 177 0 151 0 180 0 160 0 166 0 834 0 5 D
Flanagan James 333 163 0 164 0 158 0 159 0 164 0 808 0 6 D
Deines Irv 295 168 0 140 0 156 0 171 0 150 0 785 0 7 D
Jones Randy 341 150 1 161 0 171 1 157 0 130 0 769 2 8 D