Overview

Iron Sight Bench
Iron Sight Offhand
Any Sight Bench
Any Sight Offhand
.22
.25


Iron Sight Bench

Place Name T1 T2 Score
1 Bob Nicewanner 245.05 246.07 491.12
2 Terry O'Neill 242.06 240.03 482.09
3 Brian Dyrcz 243.04 236.01 479.05
4 Bruce Peglow 243.03 236.02 479.05
6 Barb Nicewanner 240.02 238.01 478.03
7 Megan Flanagan 235.01 236.01 471.02
8 Joe Sciascia 230.00 233.03 463.03
9 Gerald Klitz 231.01 227.00 458.01
10 Kathleen Allen 226.02 226.02 452.04
11 Jim Flanagan 224.01 227.00 451.01
12 Steve Studt 232.01 217.01 449.02
13 Wade Nelson 224.01 214.00 438.01
14 Clark Allen 223.00 202.00 425.00
15 Arnie Seitz 204.01 207.00 411.01
16 Laurie Gapko 193.00 215.00 408.00
17 Tom Desnoyer 199.00 196.00 395.00
18 David Kaiser 191.00 80.00 271.00
19 Mike McGinley 207.00
207.00

Iron Sight Offhand

Iron sight Off-hand
Place Name T1 T2 Score
1 Bob Nicewanner 209.01 184.01 393.02
2 Joe Sciascia 192.00 198.01 390.01
3 Megan Flanagan 189.00 175.00 364.00
4 Brian Dyrcz 199.01 158.00 357.01
5 Laurie Gapko 166.00 190.01 356.01
6 Wade Nelson 200.00 149.00 349.00
7 Terry O'Neill 168.00 180.00 348.00
8 Tom Desnoyer 187.00 158.00 345.00
9 Barb Nicewanner 179.00 163.00 342.00
10 Bruce Peglow 176.00 164.00 340.00
11 Clark Allen 171.01 146.00 317.01
12 Mike McGinley 150.00 161.00 311.00
13 Gerald Klitz 140.00 151.00 291.00

Any Sight Bench

Place Name T1 T2 Score
1 Barb Nicewanner 248.08 249.01 497.09
2 Joe Sciascia 247.07 248.08 495.15
3 Bob Nicewanner 247.07 246.06 493.13
4 Brian Dyrcz 248.08 242.04 490.12
6 Terry O'Neill 243.03 243.04 486.07
7 Steve Studt 241.03 239.03 480.06
8 Wade Nelson 240.05 237.02 477.07
9 Bruce Peglow 234.01 239.02 473.03
10 Tom Desnoyer 239.06 233.00 472.06
11 Jim Flanagan 238.03 234.01 472.04
12 Kathleen Allen 237.00 232.00 469.00
13 Clark Allen 236.02 230.01 466.03
14 Laurie Gapko 230.01 232.01 462.02
15 David Kaiser 235.00 227.01 462.01
16 Megan Flanagan 229.00 231.00 460.00
17 Arnie Seitz 227.02 220.00 447.02
18 Mike McGinley 219.01 214.00 433.01

Any Sight Offhand

Place Name T1 T2 Score
1 Bob Nicewanner 200.00 201.00 401.00
2 Bruce Peglow 185.01 199.00 384.01
3 Joe Sciascia 199.01 183.00 382.01
4 Terry O'Neill 191.00 190.00 381.00
6 Megan Flanagan 182.01 183.00 365.01
7 Steve Studt 186.01 174.00 360.01
8 Brian Dyrcz 187.00 170.00 357.00
9 Tom Desnoyer 177.00 179.00 356.00
10 Barb Nicewanner 164.00 183.00 347.00
11 Jim Flanagan 177.01 160.00 337.01
12 Clark Allen 170.00 166.00 336.00
13 Wade Nelson 168.00 165.00 333.00
14 Mike McGinley 210.01 121.00 331.01
15 Laurie Gapko 159.00 140.00 299.00

.22 RF


Bench Offhand Aggregate
Barb Nicewanner 480.1 376 856.1
Bob Nicewanner 473.06 378.01 851.07
Joe Sciascia 468 380 848
Laurie Gapko 457.03 375 832.03
Terry O'Neill 461.03 365.01 826.04
Bruce Peglow 436.02 388 824.02
Gerald Klitz 457.04 341.01 798.05
Brian Dyrcz 444.04 337.01 781.05
Clark Allen 441.01 343 784.01
Wade Nelson 446.02 328 774.02
Megan Flanagan 395 358 753
Steve Studt 440.01 312 752.01
Paul Rieder 401.01 339 740.01
Tom Desnoyer 411 323 734
Kathleen Allen 448.04
448.04
Laura Sciascia 445.01
445.01
Arnie Seitz 425.01
425.01
Paul Olsen 404
404
David Kaiser 383
383
Ben Workman 380
380
Bob La Barre 364
364

.25


Benchrest Offhand Aggregate

T1 T2 total Place T1 T2 total Place Score Place
Terry O'Neill 237.03 238.04 475.07
191.00 192.02 383.02 3 858.09 1
Megan Flanagan 222.02 227.01 449.03
202.00 182.00 384.00 2 833.03 2
Laurie Gapko 234.02 225.00 459.02
205.01 185.00 390.01 1 849.03 3
Bob Nicewanner 244.04 246.06 490.10 2 198.01 180.00 378.01
868.11 4
Barb Nicewanner 245.07 245.06 490.13 1 181.00 173.00 354.00
844.13 5
Clark Allen 233.01 240.02 473.03
165.00 177.00 342.00
815.03 6
Brian Dyrcz 223.03 226.01 449.04
172.00 193.00 365.00
814.04 7
Wade Nelson 235.01 231.02 466.03
157.00 169.00 326.00
792.03 8
Bruce Peglow 231.03 226.01 457.04
164.00 166.00 330.00
787.04 9
Tom Desnoyer 230.01 222.00 452.01
149.00 177.00 326.00
778.01 10
Gerald Klitz 213.01 222.01 435.02
156.00 163.00 319.00
754.02 11
Steve Studt 214.00 212.00 426.00
133.01 182.00 315.01
741.01 12
Kathleen Allen 240.03 243.03 483.06 3

0.00
483.06 13
Arnie Seitz 173.00 226.00 399.00


0.00
399.00 14