Year Name Date Match











2019 International Match
Any sight Benchrest




























Member Info ASBR Flight
Last Name First Name ISSA # Target 1 T1 Ctr Target 2 T2 Ctr Target 3 T3 Ctr Target 4 T4 Ctr Target 5 T5 Ctr Score Centers Place
MACHALE RICK 294 247 7 249 9 247 7 248 8 246 6 1237 37 1 A
LUKE JIM 67 247 7 246 6 246 6 245 5 248 8 1232 32 2 A
SIGMAN VERL 37 247 7 248 8 246 7 244 5 245 6 1230 33 3 A
EHLERS CLARK 95 245 5 246 6 246 6 247 7 246 6 1230 30 4 A
MILLER GERALD 71 247 7 243 4 247 7 248 8 244 4 1229 30 5 A
MONTGOMERY JOHNNY 360 244 5 245 5 244 6 247 7 248 8 1228 31 6 A
MYERS KEITH 353 244 5 244 6 246 6 247 7 243 4 1224 28 7 A
WRIGHT RANDY 125 244 4 244 6 243 5 241 3 240 2 1212 20 8 A
WEBER RUSSELL D 122 235 3 244 5 242 4 245 6 242 6 1208 24 9 A
HEITZ TONY 272 238 3 240 1 243 5 241 2 239 2 1201 13 10 A
BARBER STEVE 112 247 8 239 2 234 1 239 2 240 2 1199 15 11 A
PECK JIM 376 237 2 235 1 237 3 233 1 235 2 1177 9 12 A

















SULLIVAN JAY 298 239 3 244 4 239 1 248 8 244 4 1214 20 1 B
BARBER JOEL 370 244 6 241 3 244 5 242 3 242 3 1213 20 2 B
TYLER BOB 172 248 8 245 6 242 5 241 3 234 3 1210 25 3 B
HOOKS RUSS 181 242 3 240 2 243 5 241 4 244 6 1210 20 4 B
FELDMAN JOE 206 230 4 247 7 249 9 240 2 239 1 1205 23 5 B
MILLER SUSAN 222 238 2 242 4 238 2 241 3 245 5 1204 16 6 B
SMALLEY JO B (DOC) 349 234 1 241 3 244 4 238 2 242 4 1199 14 7 B
WIMBERLEY V. BILL 35 241 4 233 2 234 0 236 1 239 4 1183 11 8 B
JONES RANDY 341 235 1 239 3 240 3 234 1 232 1 1180 9 9 B
KEEL J. ERIC 293 232 1 237 3 232 3 239 4 239 3 1179 14 10 B
KIRBY BRUCE 58 242 2 236 2 227 0 234 1 239 2 1178 7 11 B

















ADAMS STEVEN 284 243 4 243 5 245 6 241 2 244
1216 17 1 C
HENDRICKS BILL 202 246 6 237 3 240 3 244 5 246 6 1213 23 2 C
DEINES IRV 295 242 3 242 4 243 6 243 3 243 3 1213 19 3 C
DEATS CHUCK 366 234 3 242 3 245 5 243 5 239 3 1203 19 4 C
JONES BRUCE 345 235 1 244 6 241 3 238 3 240 4 1198 17 5 C
SCHATTLEITNER KLAUS 322 235 2 238 2 241 4 243 4 240 4 1197 16 6 C
VANWEY JERRY 347 240 4 238 3 240 0 239 4 240 0 1197 11 7 C
WEBER PATRICIA A 123 232 0 241 4 235 3 237 3 236 3 1181 13 8 C
MATTOX BUTCH 100 230 1 239 2 237 2 236 3 236 2 1178 10 9 C
GAPKO LAURIE 124 245 5 236 4 229 1 235 3 231 0 1176 13 10 C
BURKS DON 308 239 3 238 4 229 1 235 2 235 1 1176 11 11 C
JONES ONEITA 340 233 2 224 0 239 4 236 2 234 3 1166 11 12 C

















KAISER DAVID 233 239 2 238 3 244 4 243 3 242 4 1206 16 1 D
FLANAGAN BILL 126 242 4 243 4 237 2 242 3 240 3 1204 16 2 D
POLLARD JIM 361 242 4 238 3 244 4 241 3 238 5 1203 19 3 D
FLANAGAN JAMES 333 233 0 234 2 239 1 240 3 243 4 1189 10 4 D
HARRES JIM 367 243 4 231 3 237 3 240 3 233 2 1184 15 5 D
JONES DAVE 325 243 6 240 3 232 2 234 2 235 1 1184 14 6 D
FLANAGAN MEGAN 334 229 0 236 2 230 1 242 3 240 4 1177 10 7 D
NACE FRED 280 236 3 235 1 233 1 237 2 229 1 1170 8 8 D
KIRBY ANNETTE 59 240 4 238 3 235 2 215 1 230 2 1158 12 9 D
JOHNSON, JR RICHARD A 61 235 2 230 1 224 1 228 3 233 3 1150 10 10 D
LENNON JAMES E 348 222 1 229 1 234 1 235 1 228 1 1148 5 11 D