Year Name Date Match











2019 International Match
Any Sight Offhand




























Member Info ASOH Flight
Last Name First Name ISSA # Target 1 T1 Ctr Target 2 T2 Ctr Target 3 T3 Ctr Target 4 T4 Ctr Target 5 T5 Ctr Score Centers Place
LUKE JIM 67 221 0 216 0 220 1 218 1 204 2 1079 4 1 A
MILLER GERALD 71 218 1 196 1 213 1 217 1 187 0 1031 4 2 A
MACHALE RICK 294 202 1 193 1 197 0 196 0 197 0 985 2 3 A
GAPKO LAURIE 124 207 0 191 0 186 0 197 1 200 2 981 3 4 A
BARBER STEVE 112 184 0 200 0 206 1 184 0 190 0 964 1 5 A
WIMBERLEY V. BILL 35 191 1 196 0 195 0 187 0 182 0 951 1 6 A
SCHATTLEITNER KLAUS 322 182 0 187 0 190 0 170 0 184 0 913 0 7 A
TYLER BOB 172 175 0 187 0 129 0 165 0 169 0 825 0 8 A

















FLANAGAN MEGAN 334 208 0 202 1 218 1 216 1 194 0 1038 3 1 B
WRIGHT RANDY 125 201 0 188 0 202 0 207 1 209 2 1007 3 2 B
SIGMAN VERL 37 188 0 191 0 192 1 209 1 204 0 984 2 3 B
VANWEY JERRY 347 197 0 194 0 197 0 181 0 173 0 942 0 4 B
FELDMAN JOE 206 181 0 204 1 179 1 179 0 182 1 925 3 5 B
JONES ONEITA 340 170 0 191 0 176 0 186 0 190 0 913 0 6 B
HOOKS RUSS 181 180 0 187 0 192 0 173 0 172 1 904 1 8 B
HEITZ TONY 272 182 0 176 1 163 0 185 0 198 0 904 1 7 B
SMALLEY JO B (DOC) 349 177 0 165 0 185 1 191 0 159 0 877 1 9 B

















SULLIVAN JAY 298 186 0 200 1 194 0 168 0 196 0 944 1 1 C
JONES BRUCE 345 179 0 174 0 183 0 184 1 182 0 902 1 2 C
ADAMS STEVEN 284 170 0 199 0 174 0 179 0 178 0 900 0 3 C
JONES RANDY 341 163 0 171 0 184 0 186 0 179 0 883 0 4 C
FLANAGAN BILL 126 164 0 185 0 181 0 169 0 183 0 882 0 5 C
MILLER SUSAN 222 164 0 147 0 192 0 137 0 184 0 824 0 6 C
WEBER RUSSELL D 122 160 0 170 0 155 1 162 0 175 0 822 1 7 C

















LENNON JAMES E 348 170 0 174 0 192 0 195 0 187 0 918 0 1 D
MATTOX BUTCH 100 193 0 193 1 178 0 172 0 167 0 903 1 2 D
BARBER JOEL 370 166 1 195 1 181 0 181 0 173 1 896 3 3 D
KEEL J. ERIC 293 175 0 182 0 160 0 161 0 175 0 853 0 4 D
FLANAGAN JAMES 333 159 0 156 0 177 0 192 0 160 0 844 0 5 D