Year Name
Match











2019 International Match
Rimfire Benchrest




























Member Info RFBR Flight
Last Name First Name ISSA # Target 1 T1 Ctr Target 2 T2 Ctr Target 3 T3 Ctr Target 4 T4 Ctr Target 5 T5 Ctr Score Centers Place
Montgomery Johnny 360 248 8 248 8 249 9 250 10 249 9 1244 44 1 A
Kirby Annette 59 246 6 249 9 249 9 248 8 248 8 1240 40 2 A
Miller Gerald 71 248 8 248 8 248 8 248 8 248 8 1240 40 3 A
Sullivan Jay 298 247 8 248 8 250 10 247 8 247 7 1239 41 4 A
Tyler Bob 172 246 6 247 7 248 8 250 10 247 7 1238 38 5 A
Peck Jim 376 249 9 245 5 249 9 248 8 246 6 1237 37 6 A
Smalley Jo B (Doc) 349 249 9 248 8 245 5 250 10 243 4 1235 36 7 A
Mattox Butch 100 248 8 246 6 247 7 247 7 246 6 1234 34 8 A
Luke Jim 67 249 9 245 6 246 6 247 7 246 6 1233 34 9 A
Thornhill Dean 318 246 6 248 8 247 8 245 5 246 7 1232 34 10 A
Schattleitner Klaus 322 248 9 246 7 244 5 245 6 247 7 1230 34 11 A
Heitz Tony 272 246 7 244 5 248 8 245 5 246 7 1229 32 13 A
Myers Keith 353 246 6 247 8 243 6 248 8 245 5 1229 33 12 A
Pollard Jim 361 246 6 245 6 247 7 247 7 244 5 1229 31 14 A
Burks Don 308 245 6 245 5 245 5 246 6 246 6 1227 28 15 A
Barber Joel 370 245 5 240 2 248 8 244 5 245 6 1222 26 16 A
Wimberley Bill 35 240 2 240 4 245 6 243 4 245 7 1213 23 17 A
Flanagan Megan 334 241 4 241 3 241 4 245 5 242 3 1210 19 18 A

















Jones Randy 341 247 7 241 1 247 7 247 8 246 6 1228 29 1 B
Feldman Joe 206 246 6 245 5 244 4 243 5 246 6 1224 26 2 B
Miller Susan 222 247 7 248 8 245 7 242 4 240 2 1222 28 3 B
Jones Dave 325 246 6 240 3 246 6 247 7 243 4 1222 26 4 B
Adams Steve 284 245 5 246 6 249 9 237 3 243 5 1220 28 5 B
Ehlers Clark 95 241 3 246 5 248 8 240 3 244 5 1219 24 6 B
Gapko Laurie 124 239 3 244 5 245 6 241 5 240 3 1209 22 7 B
Deines Irv 295 236 1 244 6 245 6 244 5 238 1 1207 19 8 B
Weber Patricia 123 242 4 241 4 245 6 234 2 237 1 1199 17 9 B

















Tessin Jon 356 247 7 250 10 249 9 247 7 245 5 1238 38 1 C
Gent Russ 82 245 5 247 7 247 7 247 7 248 8 1234 34 3 C
Barber Steve 112 246 6 248 8 248 8 250 10 242 4 1234 36 2 C
Thornhill Dana 323 246 7 245 5 249 9 245 6 247 7 1232 34 4 C
Johnson Richard 61 242 2 247 7 244 5 247 7 244 4 1224 25 5 C
Weber Russ 122 240 5 245 6 245 6 249 9 244 4 1223 30 6 C
Towne Tim 51 241 3 246 7 245 7 246 6 245 5 1223 28 7 C
Vanwey Jerry 347 245 5 243 3 243 4 245 6 245 5 1221 23 8 C
Cochran Justin 357 242 3 243 3 245 5 241 2 247 8 1218 21 9 C
Hooks Russ 181 247 7 241 4 244 4 243 5 241 3 1216 23 10 C
Kaiser David 233 239 4 243 4 244 4 244 5 243 4 1213 21 11 C

















Lennon James E 348 247 7 241 2 248 8 242 3 247 7 1225 27 1 D
Jones Oneita 340 243 4 246 6 240 3 242 3 246 6 1217 22 3 D
Nace Fred 280 243 3 244 6 234 3 241 4 240 6 1202 22 4 D
Faubion Billy Don 344 239 2 231 1 239 4 238 5 239 2 1186 14 5 D
Flanagan James 333 231 3 234 1 242 4 241 5 237 2 1185 15 6 D
Flanagan Bill 126 230 1 243 5 235 3 238 0 238 2 1184 11 7 D
Goodwin Russ 5 244 4 243 4 244 5 246 6 246 7 1223 26 2 D